Bank of Evansville


Home
Products and Services
Online Banking
Cash Management
Information Desk
Current Rates
Investor Relations
Stock Quote
Customer Testimonials
Locations
Investor Relations

Bank of Evansville, N.A.
Condensed Statements of Operations

(Unaudited)


Three Months ended September 30, Nine Months ended September 30,

2003 2002 2003 2002

INTEREST INCOME:

Interest and fees on loans $1,148,802 $1,035,588 $3,319,270 $2,792,556
Securities 123,441 87,929 312,321 233,684
Interest bearing balances with other banks 2,971 1,137 6,791 1,137
Federal funds sold 4,086 13,774 26,496 35,713
TOTAL INTEREST INCOME 1,279,300 1,138,428 3,664,878 3,063,090

INTEREST EXPENSE:
Deposits 496,074 457,220 1,471,332 1,234,224
Federal funds purchased 568 174 823 326
TOTAL INTEREST EXPENSE 496,642 457,394 1,472,155 1,234,550
NET INTEREST INCOME 782,658 681,034 2,192,723 1,828,540
Provision for loan losses 78,500 75,000 206,500 335,500
NET INTEREST INCOME AFTER PROVISION FOR LOAN LOSSES 704,158 606,034 1,986,223 1,493,040

OTHER INCOME
Service charges on deposit accounts 19,215 8,370 49,887 25,359
Gain on sale of loans 103,372 64,462 317,430 116,220
Gain on sale of secutities 14,988 12,814 14,988 12,814
Other 26,083 5,511 114,649 14,793
TOTAL OTHER INCOME 163,658 91,157 496,954 169,186

OTHER EXPENSE
Salaries and benefits 459,750 353,849 1,290,288 958,934
Occupancy and equipment 100,944 73,640 265,562 208,586
Marketing 11,241 10,475 63,159 36,280
Data processing 62,067 35,570 153,160 103,162
Supplies postage & printing 22,273 18,179 55,721 42,984
Legal and professional 41,051 39,281 159,142 134,049
Other 61,912 65,376 251,650 172,232
TOTAL OTHER EXPENSE 759,238 596,370 2,238,682 1,656,227
INCOME BEFORE INCOME TAXES 108,578 100,821 244,495 5,999
Income taxes - - - -
NET INCOME 108,578 100,821 244,495 5,999

BASIC AND DILUTED INCOME PER SHARE $0.07 $0.09 $0.18 $0.01
AVERAGE SHARES OUTSTANDING 1,499,042 1,163,708 1,331,976 1,163,708
AVERAGE DILUTED SHARES OUTSTANDING 1,511,485 1,180,650 1,342,532 1,171,051