Bank of Evansville


Home
Products and Services
Online Banking
Cash Management
Information Desk
Current Rates
Investor Relations
Stock Quote
Locations
Current Rates

Deposit Rates

Phone: 962-BANK


Interest Bearing Checking*

RATE APY
0 - 999 0.000% 0.00%
1,000 - 2,499 0.25% 0.25%
2,500 - 9,999 0.25% 0.25%
10,000 - 24,999 0.50% 0.50%
25,000+ 0.50% 0.50%


50 + Checking*

RATE APY
0 - 999 0.50% 0.50%
1,000 - 2,499 0.50% 0.50%
2,500 - 9,999 0.50% 0.50%
10,000 - 24,999 0.50% 0.50%
25,000+ 0.50% 0.50%


Green and Gold Checking*
2,500+ 1.154% 1.16%


Pay Check Direct*

RATE APY
All Balances
0.500%


Business Checking (Earnings Credit)

RATE
Relationship .40%


Basic Money Market*

RATE APY
0 - 999 0.000% 0.00%
1,000 - 2,499 0.25% 0.25%
2,500 - 9,999 0.25% 0.25%
10,000 - 24,999 0.35% 0.35%
25,000 - 49,999 0.35% 0.35%
50,000 + 0.50% 0.50%


Premium Money Market*

RATE APY
0 - 9,999 0.00 0.00
10,000 - 24,999 0.995% 1.00%
25,000 - 49,999 0.995% 1.00%
50,000 + 0.995% 1.00%


Green and Gold Money Market

RATE APY
2,500+ 1.401% 1.41%



Basic Savings*

RATE APY
0 - 2,499 0.500% 0.50%
2,500 - 4,999 0.500% 0.50%
5,000 - 9,999 0.500% 0.50%
10,000 - 24,999 0.500% 0.50%
25,000 + 0.500% 0.50%


Relationship Savings*

RATE APY
5,000 - 9,999 0.750% 0.75%
10,000 - 24,999 0.750% 0.75%
25,000 - 49,999 0.750% 0.75%
50,000 + 0.750% 0.75%


Certificates **

RATE APY
30 Day 1.982% 2.00%
3 Months 2.276% 2.30%
6 Months 3.057% 3.10%
9 Months 3.057% 3.10%
1 Year 3.203% 3.25%
18 Months 3.251% 3.30%
24 Months 3.445% 3.50%
30 Months 3.445% 3.50%
36 Months 3.784% 3.85%
48 Months 3.929% 4.00%
60 Months 4.073% 4.15%
18 Mo. Variable IRA


CD Specials**
$500 minimum

RATE APY
0.000% 0.00%
0.000% 0.00%
  0.000% 0.00%


*All Rates Are Subject to Change Without Notice
**Substantial Penalty for Early Withdrawal
MEMBER FDIC




Loan Rates
CALL ONE OF OUR FRIENDLY PROFESSIONALS AT (812)962-2265 TO DISCUSS OUR LOAN products and competitive rates:
Steve Walker     Commercial Loans
Diana Couch   Home Mortgage Loans
Tammy F. Luigs   Home Equity, Automobile or Personal Loans
Angie Barnett   Home Equity, Automobile or Personal Loans